PETER BARTSCH
Product & UX Leader
$3.8B Revenue Enabled • 500K+ Users • 34%→87% Adoption • Team 1→10
Companies I've Designed For
500K+
Users Impacted
$3.8B
Revenue Enabled
40+
Teams Supported
15+
Years Experience
3D PRODUCT CONFIGURATOR
Design custom modular shelters in real-time. Built solo using AI as technical co-founder—Three.js, React, with AR preview.
Try the Configurator| PROFESSIONAL EXPERIENCE | ||
|---|---|---|
| 2024-Pres | Founder & Lead Designer | Thios + Co |
|
||
| 2020-2024 | Senior Lead UX; Digital Customer Experience | John Deere |
|
||
| 2017-2020 | Lead UX / Manager | FourKites |
|
||
| 2014-2017 | Senior UX + Agile Lead (Consultant) | MavenWave Partners |
| 2012-2014 | Product Marketing Manager | Nokia (HERE Maps) |
| 2008-2012 | Product Manager | Gogo Inflight Wi-Fi |
| 2001-2008 | Co-Founder | Cognistar |
| 1989-1993 | BA, Humanities & Arch Theory | Arizona State University |
| 2004-2024 | Board Director | How Weird Street Faire |
RESUME + CASE STUDIES